| 2019 Results Provisional | King’s Liverpool | |
| School | LA | |
| KS2 APS | 24.89 | |
| P8 | -0.15 | -0.32 |
| A8 | 32.8 | 42.9 |
| %4 E&M | 37 | |
| % 5 E&M | 11 | 35.8 |
| % Ebacc entry | 35 | 31.2 |
| % Ebacc 4+ | 8 | |
| % Ebacc 5+ | 2 | |
| Ebacc APS | 2.8 | 3.62 |
| % Destinations | 85 | 92 |
| DfE Performance Tables | King’s Liverpool | |
| Liverpool LA |
